Please use these measurements for an approximate guide when judging the best size for you.
(All sizes in cm) | SIZE 2 | SIZE 4 | SIZE 6 | SIZE 8 | SIZE 10 |
Neck Ccmfrnce | 21 | 22 | 23 | 25 | 26 |
Short Sleeve Ccmfrnce | 14 | 15 | 17 | 19 | 19 |
Chest Ccmfrnce | 44 | 50 | 52 | 56 | 60 |
Body Length | 36 | 40 | 43 | 46 | 50 |
Waist Pants | 44 | 50 | 52 | 56 | 60 |
Short Sleeve Length | 16 | 19 | 21 | 23 | 25 |
facebook
email
instagram