Womens Size Chart Information

Please use these measurements for an approximate guide when judging the best size for you.

Adult Women's Top Size Chart

(All sizes in cm) XS S M L XL XXL 3XL 4XL 5XL
Neck Ccmfrnce 30 31 33 35 36 37 38 39 40
Short Sleeve Ccmfrnce 20 21 23 24 25 26 27 27.5 28
Long Sleeve Ccmfrnce 17 18 19 19.5 20 20.5 21 21.5 22
Waist Ccmfrnce 68 72 81 85 88 91 95 103 110
Chest Ccmfrnce 76 80 87 91 95 98 102 110 116
Body Length 57 59 61 63 65 67 69 69 69
Hips Ccmfrnce 78 82 85 90 94 97 102 108 112
Long Sleeve Length 61 62 63 64 65 65 65 65 65
Short Sleeve Length 34 35 36 37 37 37 37 37 37

Adult Women's Pants Size Chart

(All sizes in cm) XS S M L XL XXL 3XL
Weight 45KG 50KG 55KG 60KG 75KG 75KG 85KG
Waist 68 72 81 85 88 91 95
Inseam 17 18 19 19 20 20 20

Adult Women’s Training Suit Size Chart

(All sizes in cm) XS S M L XL XXL 3XL 4XL 5XL
Weight 45KG 50KG 55KG 60KG 75KG 75KG 85KG
Waist 68 72 81 85 88 91 95
Inseam 17 18 19 19 20 20 20
Height 145 to 150 148 to 152 150 to 155 152 to 157 155 to 160

IMPORTANT INFORMATION

Please call us / email before you order a Training suit. As they fit a specific body shape and a top / pants combination may be more suitable. The Sizes for the training suits are a guide only.

You May Also Like...

Color Selector

default niceblue intenseblue otherblue blue puregreen grassgreen green olive gold orange pink fuchsia violet red